Track: Woodbine (Dirt - Slow)
Race #16, 5 furlongs NW3 Allowance for 2yo, $25,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Appropriations (A. Pipkin) | 128 | 80:1 | 2 | 1) Neck | 1) 1/4 | 1) 3/4 | 76 | |
Favours (J. Cohn) | 125 | 80:1 | 4 | 2) Nose | 2) Dead Heat | 2) Nose | 73 | |
Ponce (M. Fink) | 128 | 80:1 | 10 | 3) Nose | 3) Head | 3) Nose | 73 | |
Charged Lilac (D. Packard) | 128 | 80:1 | 9 | 4) Nose | 4) Dead Heat | 4) Nose | 73 | |
Chilling (T. McFarlane) | 128 | 80:1 | 1 | 5) Head | 5) 1/4 | 5) 1/4 | 73 | |
Milky Bar Kid (P. Stroud) | 128 | 80:1 | 8 | 6) 2 | 6) 3 | 6) 4 1/2 | 72 | |
Devil's Light (J. Knoll) | 128 | 80:1 | 7 | 7) Neck | 7) 1/4 | 7) 1/2 | 68 | |
Whitewater Rafting (H. Mitchell) | 128 | 80:1 | 5 | 8) Neck | 8) 1/4 | 8) 1/2 | 67 | |
Space Soldier (K. Berry) | 128 | 80:1 | 6 | 9) 5 | 9) 2 | 9) 3 1/4 | 66 | |
Lucky Steal (C. Nielson) | 125 | 80:1 | 3 | 10) -- | 10) -- | 10) -- | 63 |
Fractional Times: 0:34.990 1:08.995
Finish Time: 1:25.875
Injuries: