Track: Aqueduct (Dirt - Wet)
Race #21, 8 furlongs Allowance for 3yo, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Alpinist (H. Mitchell) | 129 | 20:1 | 6 | 1) Head | 1) 1/4 | 1) 3/4 | 1) Nose | 154 | ||
Dark Academia (J. Cohn) | 129 | 4:1 | 2 | 3) 1/4 | 3) 2 | 3) 3 | 2) Nose | F8 NW | 153 | |
Train the Lads (R. Dove) | 132 | 5:1 | 4 | 2) Dead Heat | 2) Dead Heat | 2) Nose | 3) 2 3/4 | 153 | ||
Camouflage (J. Magallanes) | 132 | 4:1 | 1 | 4) Head | 4) Neck | 4) Neck | 4) Neck | W | 150 | |
Northern Robes (C. Nielson) | 132 | 5:1 | 7 | 5) Nose | 5) Neck | 5) 1/4 | 5) 1/4 | 150 | ||
Haunted Mansion (K. Berry) | 132 | 5:1 | 3 | 7) -- | 7) -- | 6) Dead Heat | 6) Head | 150 | ||
Penny Gil (P. Stroud) | 129 | 4:1 | 5 | 6) Dead Heat | 6) Dead Heat | 7) -- | 7) -- | W | 149 |
Fractional Times: 0:24.490 0:47.995 1:11.495 1:31.950
Finish Time: 1:34.725
Injuries: