Track: Australia (Steeplechase - Good)
Race #23, 18 furlongs Allowance for 4yo+ F/M, $60,000 | |||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catoctin (C. Weiss) | 132 | 10:1 | 3 | 1) 3 3/4 | 1) 6 | 1) 3 3/4 | 1) 3 1/4 | 1) 3/4 | 1) Nose | 1) -- | 2) 3/4 | 2) 2 | 118 | ||
Gallant Venture (C. Stallworth) | 126 | 10:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 3) Nose | 4) -- | 1) 2 | 110 | ||
Graceful Rain (J. Fisher) | 126 | 10:1 | 1 | 2) 2 | 2) 2 | 2) 3 | 2) 5 | 2) 6 | 2) 6 1/2 | 2) Neck | 3) -- | 3) -- | 110 | ||
Dancing Witch (E. Melton) | 126 | 30:1 | 2 | 3) 1/4 | 3) 1/2 | 3) 3 | 3) 3 | 3) 4 | 3) 2 | 4) -- | 1) 2 | 4) -- | 110 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:26.995 0:52.495 1:34.905 2:13.380 3:00.850 3:48.330
Finish Time: 3:49.465
Injuries: