Track: England (Dirt - Fast)
Race #25, 16 furlongs Allowance for 4yo+, $50,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henrietta (J. Cohn) | 129 | 5:1 | 2 | 1) 1/4 | 1) Nose | 1) Nose | 1) 2 | 1) Neck | 1) 2 | 3) 3/4 | 3) Neck | 226 | ||
The Burning Season (A. Porterfield) | 132 | 5:1 | 3 | 2) 7 1/2 | 2) 10 | 2) 1/2 | 2) -- | 2) -- | 2) -- | 4) -- | 4) -- | F8 | 223 | |
Thin Turn (M. Fink) | 129 | 30:1 | 4 | 5) -- | 4) 3 | 4) 6 | 4) 6 | 4) 6 | 4) Nose | 2) 2 | 2) 1/4 | 194 | ||
Tiny Wine (A. Pipkin) | 132 | 10:1 | 5 | 3) 3 | 3) 2 | 3) 8 | 3) 9 1/4 | 3) 8 1/2 | 3) Nose | 5) -- | 1) Head | 194 | ||
The Light Reveals (R. Dove) | 132 | 3:1 | 1 | 4) Dead Heat | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 1) 1/4 | 5) -- | 194 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:23.990 1:12.320 2:16.750
Finish Time: 3:05.410
Injuries: