Track: Woodbine (Steeplechase - Good)
Race #34, 8.5 furlongs Claiming ($15,000) for 3yo+, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Saint Nicholas (H. Crisman) | 127 | 4:1 | 5 | 2) 2 | 2) Nose | 2) -- | 1) Nose | F8 | 134 | |
Stealth Bomber (C. Killebrew) | 130 | 4:1 | 3 | 1) Nose | 1) Nose | 1) 2 | 2) 5 3/4 | W | 134 | |
Lithium (M. Semones) | 127 | 4:1 | 2 | 3) 2 | 3) Nose | 3) Nose | 3) 5 | W | 129 | |
Wolf Comet (E. Melton) | 127 | 4:1 | 4 | 4) Nose | 4) Neck | 4) Nose | 4) 1/4 | 124 | ||
Hellfire Club (L. Hayslett) | 130 | 5:1 | 6 | 5) 8 | 5) 10 | 5) 15 | 5) 22 1/2 | F8 | 123 | |
He's A Magic Man (E. Northway) | 127 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 101 |
Fractional Times: 0:00.000 0:25.990 1:12.845
Finish Time: 1:47.545
Injuries: