Track: Gulfstream (Dirt - Wet)
Race #4, 8 furlongs NW1 Allowance for 3yo F, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Seek and Destroy (J. Cohn) | 124 | 4:1 | 2 | 1) Nose | 1) Dead Heat | 1) Nose | 1) 1/4 | W | 152 | |
Majestic Channel (H. Mitchell) | 124 | 10:1 | 4 | 2) Head | 2) 1/4 | 2) Nose | 4) -- | 152 | ||
Adventurous Drum (D. Packard) | 124 | 5:1 | 3 | 3) 1/4 | 3) 2 | 3) Nose | 3) 2 | 149 | ||
Hide The Evidence (J. Birdsong) | 124 | 50:1 | 1 | 4) 4 | 4) 6 | 4) 7 1/4 | 2) 2 | 146 | ||
Loud Hour (P. Stroud) | 124 | 4:1 | 5 | 5) Neck | 5) 5 | 5) 2 | 5) 2 | 135 | ||
Rhythmic Idea (K. Berry) | 124 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 133 |
Fractional Times: 0:00.000 0:24.495 0:47.995 1:30.890
Finish Time: 1:35.380
Injuries: