Track: England (Steeplechase - Wet)
Race #42, 11.5 furlongs Allowance for 4yo+, $55,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
A Smart Choice (C. Wilkin) | 129 | 4:1 | 2 | 1) 5 | 1) 9 1/2 | 1) 5 | 1) -- | 1) -- | 1) 22 1/2 | B | 3 |
Long Air (T. Hales) | 126 | 3:1 | 4 | 2) 2 | 2) 3 | 2) 6 | 2) 9 | 2) 7 3/4 | 2) 1/4 | 0 | |
Board Shorts (M. Semones) | 129 | 30:1 | 1 | 3) Neck | 3) Neck | 3) 2 | 3) 2 | 3) Nose | 3) Nose | 0 | |
Impartial Sky (L. Hayslett) | 129 | 10:1 | 3 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 4) Nose | 4) Nose | 0 | |
Regal Stars (B. Lillard) | 129 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 0 |
Fractional Times: 0:00.000 0:00.000 0:34.995 1:11.980 2:14.385
Finish Time: 3:19.290
Injuries: