Track: Australia (Dirt - Fast)
Race #43, 9.5 furlongs Allowance for 3yo+ F/M, $65,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Porcupine Gazette (S. Rudd) | 132 | 4:1 | 6 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 1/4 | 1) 1/2 | F8 | 153 |
End of the Line (J. Birdsong) | 132 | 5:1 | 4 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | 2) Head | F8 | 152 |
Crater (R. Dove) | 132 | 5:1 | 1 | 2) Dead Heat | 2) Dead Heat | 2) Nose | 2) Nose | 3) 3 | 152 | |
Poppin In (C. Nielson) | 132 | 5:1 | 3 | 4) Dead Heat | 5) 1/4 | 4) Head | 4) 1/4 | 4) Nose | B SR | 149 |
Honey's Sponsor (K. Berry) | 132 | 5:1 | 7 | 5) Head | 4) Nose | 5) 1/2 | 5) 3/4 | 5) 2 1/4 | B | 149 |
Getting Lucky (A. Pipkin) | 132 | 20:1 | 5 | 6) Neck | 6) 1/2 | 6) 2 | 6) 2 | 6) 2 1/2 | 147 | |
Premium Match (P. Stroud) | 132 | 5:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 145 |
Fractional Times: 0:24.490 0:48.495 1:12.495 1:36.995
Finish Time: 1:54.595
Injuries: