Track: Australia (Turf - Wet)
Race #50, 8 furlongs Carbine Club Stakes for 3yo, $200,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Miami (T. Corral) | 134 | 5:1 | 1 | 1) Dead Heat | 1) Nose | 1) -- | 1) 2 | 174 | ||
Faas (P. Britton) | 134 | 4:1 | 4 | 2) Nose | 2) Nose | 3) Nose | 4) 5 | F8 | 173 | |
Niko (C. Nielson) | 134 | 4:1 | 10 | 3) Nose | 3) Nose | 2) Nose | 2) 2 | SR | 173 | |
Anthony's Nightjar (G. Macintosh) | 134 | 4:1 | 9 | 4) Head | 4) 1/4 | 4) Nose | 3) 3/4 | SR | 173 | |
Dark Nelson (P. Stroud) | 134 | 4:1 | 2 | 5) 2 | 5) 3 | 5) Neck | 6) -- | 171 | ||
Fanning (R. Dove) | 134 | 4:1 | 5 | 6) 2 | 6) 3 | 6) 4 | 5) 1/4 | B | 165 | |
Past Darkness (K. Berry) | 129 | 4:1 | 8 | 7) 3/4 | 7) 1/4 | 7) 2 | 7) 1/4 | 159 | ||
Towering Field (M. Fink) | 129 | 5:1 | 3 | 8) 3/4 | 8) 3 | 8) 4 | 8) 4 | 157 | ||
Excited Silver (J. Cohn) | 129 | 20:1 | 7 | 9) Neck | 9) Head | 9) Neck | 9) Neck | 152 | ||
Troubling Toy (J. Black) | 129 | 20:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 152 |
Fractional Times: 0:00.000 0:00.000 0:24.490 0:48.970
Finish Time: 1:34.410
Injuries: