Track: Aqueduct (Dirt - Wet)
Race #6, 5 furlongs NW2 Allowance for 2yo, $30,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Butter (J. Magallanes) | 126 | 90:1 | 6 | 2) 1/4 | 1) Dead Heat | 1) Nose | 85 | |
Argo (J. Cohn) | 126 | 99:1 | 8 | 1) Nose | 2) 2 | 2) 2 1/4 | 85 | |
Chill in the Air (P. Britton) | 123 | 99:1 | 1 | 3) 1/4 | 3) 2 | 3) 2 1/2 | 83 | |
Goated (D. Packard) | 126 | 99:1 | 10 | 4) Neck | 4) Neck | 4) 1/4 | W | 81 |
Digital World (G. Macintosh) | 126 | 99:1 | 7 | 5) Head | 5) 1/4 | 5) 1/4 | 80 | |
Branded (J. Birdsong) | 126 | 99:1 | 2 | 6) 1/2 | 6) 2 | 6) 2 3/4 | 79 | |
Lightning Lad (K. Berry) | 126 | 99:1 | 3 | 8) Neck | 7) Dead Heat | 7) Head | 77 | |
Snow Moon (M. Fink) | 123 | 99:1 | 5 | 7) Dead Heat | 8) 3/4 | 8) 3/4 | 77 | |
Golden Veil (C. Nielson) | 123 | 99:1 | 9 | 9) Head | 9) 1/4 | 9) 1/4 | 74 | |
Misery Business (T. Corral) | 126 | 99:1 | 11 | 10) Neck | 10) 1/4 | 10) 1/2 | 73 | |
Boundary Waters (J. Knoll) | 123 | 99:1 | 4 | 11) -- | 11) -- | 11) -- | 72 |
Fractional Times: 0:33.995 1:06.995
Finish Time: 1:23.520
Injuries: