Track: Aqueduct (Turf - Good)
Race #13, 5 furlongs NW2 Allowance for 2yo F, $10,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Gökotta (M. Fink) | 126 | 80:1 | 10 | 1) Neck | 1) Neck | 1) 1/4 | 78 | |
Army Wives (A. Pipkin) | 126 | 80:1 | 8 | 2) 1/2 | 2) 2 | 2) 2 3/4 | 77 | |
Like I Said (J. Heywood) | 126 | 80:1 | 4 | 4) 3/4 | 3) Dead Heat | 3) Head | 75 | |
Red Flag (H. Mitchell) | 126 | 80:1 | 1 | 3) Dead Heat | 4) 2 | 4) 2 3/4 | 75 | |
Alice Springs (T. Corral) | 126 | 80:1 | 9 | 5) 1/4 | 5) 5 | 5) 2 1/4 | 73 | |
Nicopolis (K. Berry) | 126 | 80:1 | 3 | 6) 3/4 | 6) 2 | 6) 3 | 71 | |
Midnight Walk (D. Packard) | 126 | 80:1 | 2 | 7) 2 | 7) 3 | 7) 3 3/4 | 68 | |
Hoodna (G. Macintosh) | 126 | 80:1 | 5 | 8) 1/2 | 8) 3 | 8) 3 | 65 | |
Coral Sea (R. Dove) | 126 | 80:1 | 6 | 9) 1/4 | 9) Neck | 9) 3/4 | 62 | |
Flying Boat (C. Nielson) | 126 | 80:1 | 7 | 10) -- | 10) -- | 10) -- | 59 |
Fractional Times: 0:32.995 1:06.495
Finish Time: 1:22.785
Injuries: