Track: England (Steeplechase - Good)
Race #31, 9 furlongs Claiming ($30,000) for 4yo+, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Sandfly (M. Semones) | 124 | 4:1 | 1 | 1) 6 1/2 | 1) 8 | 1) 5 | 1) -- | 1) 24 | 34 | |
Natural Moves (C. Weiss) | 130 | 4:1 | 6 | 2) 2 | 2) 2 | 2) 5 | 2) 7 | 2) 8 1/4 | 10 | |
CatchMeIfUCan (B. Lillard) | 130 | 10:1 | 2 | 3) Head | 3) 3 | 3) 2 | 3) 1/4 | 3) 1/4 | 2 | |
Rapid Lead (E. Melton) | 127 | 10:1 | 4 | 4) 1/2 | 4) 2 | 4) 3 | 4) 3 | 4) 4 | 1 | |
Gilmore's Goods (D. Brey) | 130 | 10:1 | 3 | 5) 3/4 | 5) 2 | 5) 2 | 5) 3 | 5) 3/4 | 0 | |
Fabulous Honor (J. Pine) | 127 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 0 |
Fractional Times: 0:00.000 0:33.490 1:15.430 2:25.330
Finish Time: 2:25.575
Injuries: