Track: Australia (Turf - Good)
Race #32, 8 furlongs Claiming ($15,000) for 4yo+, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Calle de Hollywood (R. Dove) | 130 | 5:1 | 4 | 1) Neck | 1) 1/4 | 1) Head | 3) Neck | 30 | ||
Super Tottenham (K. Berry) | 130 | 20:1 | 6 | 3) 1/4 | 3) 2 | 2) Dead Heat | 2) 2 | B SR | 30 | |
TheFrenchDispatch (T. Corral) | 130 | 5:1 | 2 | 2) Dead Heat | 2) Nose | 3) 2 | 4) -- | 29 | ||
Hollywood Frost (A. Porterfield) | 130 | 5:1 | 3 | 4) Neck | 4) 1/2 | 4) 5 | 1) 3/4 | SR F8 | 26 | |
Super Run (J. Birdsong) | 127 | 5:1 | 7 | 5) Head | 5) Head | 5) Neck | 5) Nose | B SR W | 24 | |
Takes a Thief (J. Knoll) | 130 | 5:1 | 5 | 6) 2 | 6) 4 | 6) 6 | 6) 5 1/4 | 24 | ||
Rouge Evil (C. Nielson) | 130 | 4:1 | 1 | 7) -- | 7) -- | 7) -- | 7) -- | B | 18 |
Fractional Times: 0:00.000 0:30.490 1:01.495 1:34.985
Finish Time: 2:03.165
Injuries: