Track: Aqueduct (Turf - Good)
Race #42, 9.5 furlongs Carter Handicap for 3yo, $350,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Hudson River (H. Mitchell) | 150 | 50:1 | 9 | 1) 3/4 | 1) Nose | 1) -- | 4) Neck | 1) 5 | SR | 273 |
Holographic (R. Dove) | 150 | 4:1 | 8 | 2) Neck | 2) 1/4 | 2) Nose | 1) 2 | 2) 2 1/4 | 268 | |
Golden Hammer (G. Macintosh) | 150 | 4:1 | 6 | 3) Neck | 3) 1/4 | 3) Nose | 2) 2 | 3) 2 1/4 | 266 | |
Careless Desire (J. Heywood) | 150 | 4:1 | 2 | 4) Dead Heat | 4) Head | 4) Nose | 3) 2 | 4) 1/4 | 264 | |
Evil Dub (S. Rudd) | 150 | 4:1 | 7 | 5) Head | 5) 1/4 | 5) Nose | 5) -- | 5) 2 1/4 | 263 | |
Forever Frank (J. Knoll) | 150 | 4:1 | 1 | 6) Nose | 6) Neck | 6) Nose | 6) Nose | 6) 3/4 | B | 261 |
Knight of Habsburg (M. Fink) | 150 | 50:1 | 10 | 7) Neck | 7) 1/4 | 7) Nose | 7) Nose | 7) 3/4 | SR | 258 |
High Sorbet (J. Birdsong) | 150 | 4:1 | 4 | 8) 3 | 8) 4 | 8) 5 | 8) 6 | 8) 10 | SR | 255 |
Shallow Heat (A. Pipkin) | 145 | 80:1 | 3 | 9) 3/4 | 9) 3 | 9) 3 | 9) 4 | 9) 5 1/4 | 245 | |
Near Moonbeam (T. Corral) | 145 | 5:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 240 |
Fractional Times: 0:00.000 0:00.000 0:18.990 0:46.395
Finish Time: 1:27.390
Injuries: