Track: England (Steeplechase - Good)
| Race #48, 16 furlongs Juvenile Steeplechase for 3yo+, $200,000 | ||||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indy's Farewell (E. Northway) | 128 | 40:1 | 8 | 1) Head | 1) Nose | 1) Nose | 1) 2 | 1) 2 | 1) 5 | 3) 2 | 2) 2 | 239 | ||
| Stravinsky (K. Schaeffer) | 131 | 40:1 | 9 | 2) 1/2 | 2) Nose | 2) Nose | 2) Neck | 2) 2 | 2) 2 | 4) 2 | 3) Head | B W | 237 | |
| Tulane (D. Brey) | 134 | 40:1 | 6 | 3) Nose | 4) Nose | 4) Nose | 5) -- | 5) -- | 5) -- | 8) -- | 6) -- | B W | 231 | |
| Nurse One (F. Hazzard) | 128 | 50:1 | 1 | 4) Neck | 3) Nose | 3) Nose | 4) 5 | 4) 2 | 4) Head | 7) 2 | 5) 2 | 231 | ||
| In The Book (B. Lillard) | 132 | 40:1 | 3 | 5) 9 | 5) 8 1/4 | 5) 6 1/2 | 3) 2 | 3) Head | 3) 1/4 | 5) 3/4 | 4) 2 | SR | 227 | |
| Serene Crown (E. Melton) | 126 | 70:1 | 7 | 8) 2 | 7) 2 | 7) 2 | 7) 2 | 7) Nose | 6) Nose | 2) Neck | 1) 3/4 | 209 | ||
| Devil inth Details (R. Volge) | 134 | 5:1 | 2 | 6) Neck | 6) 4 | 6) 5 | 6) 8 | 6) 1/4 | 7) Nose | 9) -- | 7) 3/4 | 209 | ||
| Imminent Darkness (T. Hales) | 126 | 30:1 | 5 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 1) Neck | 8) Nose | 207 | ||
| Excellent Quartz (C. Paro) | 126 | 70:1 | 4 | 7) Dead Heat | 8) 3 | 8) 4 | 8) 5 | 8) Nose | 8) Nose | 6) 2 | 9) -- | 202 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:22.490 1:18.275 2:33.710
Finish Time: 2:54.620
Injuries: