Track: England (Dirt - Good)
Race #6, 8.5 furlongs NW2 Allowance for 4yo+, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Misty Vessel (J. Birdsong) | 128 | 3:1 | 1 | 1) Neck | 1) 1/4 | 1) Head | 1) Neck | 70 | ||
Black Dog (A. Porterfield) | 126 | 4:1 | 2 | 2) 2 | 2) 2 | 2) 2 | 2) 3 3/4 | 70 | ||
Determined Impact (D. Packard) | 128 | 2:1 | 4 | 3) 1/2 | 3) 3/4 | 3) 3 | 3) 4 | 67 | ||
Coinneach (G. Macintosh) | 126 | 10:1 | 3 | 4) 2 | 4) 4 | 4) 5 | 4) 7 3/4 | 63 | ||
Light Ruler (J. Knoll) | 126 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 56 |
Fractional Times: 0:50.495 1:44.495 2:26.995
Finish Time: 3:34.145
Injuries: