Track: England (Turf - Wet)
Race #15, 6 furlongs NW3 Allowance for 2yo, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Amadán Beag (M. Fink) | 128 | 50:1 | 1 | 1) Nose | 1) Dead Heat | 1) 3/4 | 70 | ||
Headline (C. Nielson) | 128 | 50:1 | 3 | 2) Neck | 2) 3/4 | 2) -- | 70 | ||
Allez Cupid (H. Mitchell) | 128 | 40:1 | 2 | 3) 1/4 | 3) 2 | 3) Nose | 68 | ||
Bonnie’s Fool (R. Dove) | 128 | 50:1 | 6 | 4) 1/4 | 4) 5 | 4) Nose | 66 | ||
Aphrodite's Gold (K. Berry) | 128 | 50:1 | 5 | 5) 3 | 5) 5 | 5) 5 3/4 | 64 | ||
Magical Spy (P. Britton) | 128 | 50:1 | 4 | 6) -- | 6) -- | 6) -- | 57 |
Fractional Times: 0:00.000 0:35.490 1:09.995
Finish Time: 1:44.260
Injuries: