Track: Aqueduct (Dirt - Fast)
Race #18, 5 furlongs NW3 Allowance for 2yo, $15,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
It's Over (J. Cohn) | 128 | 50:1 | 1 | 1) 4 | 1) 8 | 1) 10 1/2 | 70 | |
Fierce Air (A. Pipkin) | 125 | 50:1 | 4 | 2) 1/2 | 2) 2 | 2) 1/4 | 60 | |
Cool Colors (S. Rudd) | 128 | 50:1 | 6 | 3) Head | 4) Head | 3) Neck | 59 | |
Classic Jewel (K. Berry) | 128 | 50:1 | 3 | 5) Dead Heat | 6) -- | 4) Nose | 59 | |
Worthy Honey (C. Nielson) | 125 | 50:1 | 5 | 4) Neck | 3) Dead Heat | 5) 1/4 | 59 | |
Enchanting Winter (J. Black) | 128 | 50:1 | 2 | 6) -- | 5) Head | 6) -- | 58 |
Fractional Times: 0:34.995 1:09.495
Finish Time: 1:26.670
Injuries: