Track: Gulfstream (Dirt - Good)
Race #2, 5.5 furlongs NW1 Allowance for 2yo, $15,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Seaquist (A. Pipkin) | 121 | 70:1 | 2 | 1) Nose | 1) Dead Heat | 1) Nose | 70 | |
Rainwalker (D. Packard) | 124 | 70:1 | 7 | 2) Nose | 2) 3/4 | 2) 2 1/4 | 70 | |
Great Gatsby (J. Birdsong) | 124 | 70:1 | 1 | 3) Neck | 3) Neck | 3) Neck | 68 | |
Drop Dead (P. Stroud) | 124 | 70:1 | 8 | 4) Neck | 4) 1/4 | 4) 1/2 | 68 | |
Arizona (G. Macintosh) | 121 | 60:1 | 4 | 5) 3/4 | 5) 2 | 5) 2 3/4 | 67 | |
Santorini (H. Mitchell) | 124 | 70:1 | 5 | 6) 4 | 6) 6 | 6) 9 | 65 | |
Live Long Song (R. Dove) | 121 | 70:1 | 3 | 7) 3/4 | 7) 3 | 7) 3 1/2 | 56 | |
My Favorite Things (C. Nielson) | 121 | 70:1 | 6 | 8) -- | 8) -- | 8) -- | 53 |
Fractional Times: 0:33.995 1:08.495
Finish Time: 1:34.090
Injuries: