Track: Australia (Steeplechase - Fast)
Race #25, 11 furlongs Allowance for 4yo+ F/M, $35,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Farragade (H. Crisman) | 129 | 3:1 | 1 | 1) 3 1/4 | 1) 6 | 1) 2 1/2 | 1) -- | 1) -- | 1) 10 1/2 | SR F8 | 177 |
Telling Dart (J. Pine) | 126 | 5:1 | 2 | 4) 1/4 | 4) 2 | 4) 3 | 4) 3 3/4 | 4) 3 3/4 | 2) Head | 167 | |
Plain Line (E. Barkett) | 126 | 4:1 | 3 | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 | 3) Nose | 3) Nose | 167 | |
Fortunate Shore (M. Semones) | 126 | 10:1 | 4 | 2) 2 | 2) 5 | 2) 5 | 2) 5 1/2 | 2) Nose | 4) 3 3/4 | 167 | |
Aggressive Moon (B. Lillard) | 129 | 5:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 164 |
Fractional Times: 0:00.000 0:00.000 0:27.490 0:53.495 1:37.900
Finish Time: 2:24.605
Injuries: