Track: England (Steeplechase - Wet)
Race #31, 8.5 furlongs Claiming ($5,000) for 3yo+, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Aly's Touch (C. Killebrew) | 127 | 5:1 | 1 | 1) 5 | 1) 9 1/4 | 1) 5 1/2 | 1) 16 1/2 | B | 30 | |
Demonic Border (C. Weiss) | 130 | 5:1 | 4 | 2) 1/4 | 2) 1/2 | 2) 5 | 2) 2 | 14 | ||
White Chum (J. Fisher) | 127 | 3:1 | 5 | 3) 2 | 3) 3 | 3) 4 | 3) 7 1/4 | 12 | ||
Dear Thread (J. Pine) | 127 | 10:1 | 3 | 4) 1/4 | 4) Head | 4) 3 | 4) 3 1/2 | 5 | ||
Magic Mike (L. Hayslett) | 130 | 20:1 | 2 | 5) 2 | 5) 1/2 | 5) 3 | 5) 4 1/2 | 2 | ||
Marked Summer (C. Wilkin) | 127 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 0 |
Fractional Times: 0:37.990 1:16.980 2:17.900
Finish Time: 2:37.995
Injuries: