Track: Churchill Downs (Turf - Wet)
Race #44, 8 furlongs Mamzelle Stakes for 4yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Stirling Castle (J. Magallanes) | 134 | 5:1 | 2 | 1) Head | 1) Nose | 3) 2 | 5) 1/4 | F8 | 211 | |
Coals to Newcastle (K. Berry) | 134 | 5:1 | 1 | 2) Neck | 2) Nose | 2) 5 | 4) Neck | SR | 208 | |
Seawolf (J. Birdsong) | 134 | 4:1 | 5 | 4) Dead Heat | 3) Nose | 6) 2 | 8) 2 | SR | 206 | |
Tinseltownthrodown (J. Cohn) | 134 | 4:1 | 8 | 3) Nose | 4) Nose | 1) Head | 2) Neck | 206 | ||
Dubawi Stream (G. Macintosh) | 131 | 4:1 | 4 | 5) Nose | 5) Nose | 4) 1/4 | 6) 2 | SR F8 | 206 | |
Autobiography (A. Pipkin) | 134 | 5:1 | 3 | 6) Head | 6) Nose | 5) 2 | 7) 5 | 206 | ||
Celestial Burning (S. Rudd) | 134 | 5:1 | 10 | 7) Head | 7) Nose | 7) -- | 9) -- | 204 | ||
String Quartet (M. Fink) | 131 | 4:1 | 7 | 8) 2 | 8) 2 1/2 | 8) Nose | 3) Head | 201 | ||
Danceinthestreets (T. McFarlane) | 134 | 4:1 | 9 | 9) 5 | 9) 8 | 9) 9 1/2 | 1) 2 | 196 | ||
Brass Lamp (H. Mitchell) | 134 | 4:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 181 |
Fractional Times: 0:00.000 0:00.000 0:20.990 0:55.360
Finish Time: 1:20.195
Injuries: