Track: Pimlico (Steeplechase - Good)
Race #46, 8 furlongs Smart Halo Stakes for 3yo+, $75,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Black Velvet Band (C. Weiss) | 128 | 4:1 | 2 | 1) 3/4 | 1) Nose | 2) 2 | 2) 2 | 218 | ||
Brothers in Arms (C. Wilkin) | 131 | 4:1 | 5 | 2) Neck | 2) Nose | 4) 2 | 4) 2 | B | 214 | |
The Grey Lady (T. Jeffers) | 128 | 4:1 | 3 | 3) Nose | 3) Nose | 6) -- | 7) -- | W | 211 | |
Totopoly (T. Hales) | 131 | 4:1 | 9 | 4) Nose | 4) Nose | 5) 1/4 | 5) Head | B | 210 | |
True Alibi (J. Pine) | 128 | 4:1 | 1 | 5) 2 1/4 | 5) Nose | 1) 2 | 1) Neck | 210 | ||
Barbarosa (E. Northway) | 131 | 4:1 | 7 | 6) 3 | 6) 4 | 3) 1/4 | 3) 2 | F8 | 204 | |
Pocahontas (C. Stallworth) | 123 | 20:1 | 8 | 7) 4 | 7) 7 | 7) 9 | 6) 2 | F8 NW | 194 | |
Wild Wind (C. Paro) | 131 | 5:1 | 4 | 8) 2 | 8) 2 | 8) 6 | 8) 7 | 181 | ||
Sleepy Cream (K. Schaeffer) | 126 | 20:1 | 10 | 9) -- | 9) -- | 9) -- | 9) -- | 173 |
Fractional Times: 0:00.000 0:00.000 0:20.990 1:14.270
Finish Time: 1:21.370
Injuries: