Track: England (Turf - Wet)
Race #5, 6 furlongs NW1 Allowance for 2yo F, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Repeated Hope (A. Pipkin) | 124 | 50:1 | 5 | 1) 3/4 | 1) 2 | 1) -- | 70 | ||
Nikolsky (J. Cohn) | 124 | 50:1 | 1 | 2) 4 | 2) 6 | 2) 4 | 67 | ||
Sharp Clock (D. Packard) | 124 | 50:1 | 4 | 3) 1/4 | 3) 3 | 3) 3 | 58 | ||
Muddled Fight (K. Berry) | 124 | 50:1 | 3 | 5) Dead Heat | 5) Dead Heat | 5) Dead Heat | 54 | ||
Sudden Song (T. McFarlane) | 124 | 50:1 | 2 | 4) Nose | 4) Dead Heat | 4) Nose | 54 | ||
Drifting Attempt (P. Stroud) | 124 | 50:1 | 6 | 6) -- | 6) -- | 6) -- | 54 |
Fractional Times: 0:00.000 0:37.995 1:15.495
Finish Time: 1:52.855
Injuries: