Track: Australia (Turf - Good)
| Race #23, 5 furlongs Allowance for 3yo+, $40,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| No Time Left (P. Stroud) | 129 | 4:1 | 7 | 1) Head | 1) 1/4 | 1) 3/4 | NW | 159 |
| Amanda’s Fool (R. Dove) | 130 | 4:1 | 4 | 2) Nose | 2) Neck | 2) Head | 156 | |
| Mizar (A. Pipkin) | 129 | 5:1 | 3 | 4) Neck | 3) Nose | 3) Nose | B | 156 |
| Geo (T. McFarlane) | 132 | 5:1 | 6 | 3) Nose | 4) 5 | 4) 2 | 156 | |
| Relax (G. Macintosh) | 129 | 4:1 | 9 | 6) Nose | 5) Nose | 5) Nose | W | 154 |
| Miss Poland (J. Magallanes) | 127 | 4:1 | 1 | 5) Nose | 6) Dead Heat | 6) Head | 154 | |
| Chunky's Victor (K. Berry) | 130 | 20:1 | 8 | 7) Nose | 7) Neck | 7) Head | B | 154 |
| Breezy Kitten (J. Birdsong) | 129 | 4:1 | 10 | 9) 1/4 | 8) Dead Heat | 8) Nose | W | 154 |
| Hot Rocket (S. Rudd) | 132 | 5:1 | 2 | 8) Nose | 9) 2 | 9) 2 1/2 | SR | 154 |
| Blue Mountain Inn (C. Nielson) | 127 | 4:1 | 5 | 10) -- | 10) -- | 10) -- | B | 152 |
Fractional Times: 0:24.485 0:47.495
Finish Time: 0:58.560
Injuries: