Track: Aqueduct (Steeplechase - Wet)
Race #24, 10.5 furlongs Allowance for 4yo+, $50,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Corvus Lestrange (J. Pine) | 129 | 5:1 | 11 | 1) Nose | 1) Nose | 2) Nose | 2) -- | 1) Nose | B | 277 | |
Astronomy Tower (E. Melton) | 129 | 5:1 | 7 | 2) Neck | 2) 2 1/4 | 1) Nose | 1) 2 | 2) 4 3/4 | B | 277 | |
Punting the Styx (E. Barkett) | 126 | 5:1 | 6 | 4) Head | 4) Neck | 4) Nose | 5) Nose | 3) Nose | 273 | ||
Killian (C. Wilkin) | 129 | 5:1 | 1 | 3) Head | 3) Head | 3) Nose | 3) Nose | 4) Nose | F8 | 273 | |
Faraway Tree (K. Schaeffer) | 126 | 5:1 | 10 | 6) Nose | 6) Neck | 5) Nose | 4) Nose | 5) 1/2 | B SR | 273 | |
A Horse Of Course (T. Hales) | 129 | 5:1 | 13 | 5) Nose | 5) Nose | 6) Nose | 6) Nose | 6) 2 1/4 | 272 | ||
Homely Tiger (L. Hayslett) | 132 | 5:1 | 2 | 7) 1/4 | 7) 5 | 7) 2 | 7) Nose | 7) 2 3/4 | 270 | ||
Safety Slide (T. Jeffers) | 126 | 5:1 | 4 | 8) Neck | 8) 1/2 | 8) 2 | 8) 2 | 8) 3 1/2 | 268 | ||
Giveitsomewellie (C. Weiss) | 129 | 5:1 | 9 | 9) 1/4 | 9) 2 | 9) 2 | 9) 3 | 9) 3 3/4 | 265 | ||
Bright Lake (H. Crisman) | 126 | 5:1 | 8 | 10) Nose | 10) Neck | 10) Neck | 10) 3/4 | 10) Neck | 262 | ||
Merrimack (D. Brey) | 132 | 10:1 | 3 | 11) Head | 11) 1/4 | 11) 5 | 11) 2 | 11) 2 | F8 NW | 262 | |
Break The Oath (R. Volge) | 129 | 10:1 | 12 | 12) 1/2 | 12) 2 | 12) 2 | 12) 3 | 12) 5 1/4 | 260 | ||
Treacherous (J. Fisher) | 129 | 5:1 | 5 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | 255 |
Fractional Times: 0:00.000 0:21.495 0:42.495 1:20.390
Finish Time: 1:50.285
Injuries: