Track: Churchill Downs (Steeplechase - Good)
Race #46, 10 furlongs Highland Rogue Stakes for 4yo+, $250,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
ManannĂ¡n mac Lir (R. Volge) | 134 | 4:1 | 5 | 1) Head | 1) Nose | 1) -- | 2) 3/4 | 2) Neck | 252 | ||
National Velvet (C. Stallworth) | 128 | 4:1 | 4 | 2) Neck | 2) Nose | 2) Nose | 5) 2 | 5) 5 | 249 | ||
Vodka (F. Hazzard) | 128 | 4:1 | 1 | 3) 1/4 | 3) Nose | 3) Nose | 4) 2 | 4) 1/4 | W | 247 | |
Big Secret (B. Lillard) | 134 | 4:1 | 7 | 4) Dead Heat | 4) Nose | 4) Nose | 3) 3/4 | 3) Head | 244 | ||
Seascape (E. Barkett) | 131 | 4:1 | 2 | 5) Nose | 5) Nose | 6) 13 | 6) -- | 6) -- | F8 | 244 | |
Raising Night (E. Melton) | 131 | 4:1 | 6 | 6) 8 1/4 | 6) 10 1/4 | 5) Nose | 1) 2 | 1) 2 | F8 | 241 | |
Standing River (D. Brey) | 129 | 30:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 215 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.995 1:06.340
Finish Time: 1:52.865
Injuries: