Track: England (Steeplechase - Good)
Race #48, 14 furlongs Independent Novice for 4yo+, $100,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mafaji (C. Weiss) | 134 | 3:1 | 5 | 1) Neck | 1) Nose | 1) Nose | 1) Head | 1) 1/4 | 1) 1/4 | 1) 2 | SR | 143 | |
Bittern (B. Lillard) | 134 | 5:1 | 2 | 2) 2 | 2) Nose | 2) Nose | 2) -- | 2) Neck | 2) 2 | 2) 2 | W | 142 | |
Auspicious Badge (C. Killebrew) | 134 | 5:1 | 3 | 3) 4 | 3) 7 1/2 | 3) 2 3/4 | 3) Nose | 3) -- | 3) -- | 3) -- | 135 | ||
Igneous Tiger (T. Hales) | 131 | 10:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) Nose | 4) 1/4 | 122 | ||
Private Approval (E. Northway) | 131 | 5:1 | 1 | 4) 4 | 4) 7 | 4) 13 | 4) 9 1/2 | 4) 5 1/2 | 5) -- | 5) -- | 116 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:27.495 1:13.865 2:19.290
Finish Time: 3:10.980
Injuries: