Track: Australia (Turf - Good)
Race #50, 7 furlongs Asian Beau Stakes for 3yo+, $75,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
It's Quiet Uptown (J. Knoll) | 134 | 4:1 | 9 | 1) Nose | 1) Head | 1) Nose | 1) Nose | F8 | 91 |
Riff (S. Rudd) | 129 | 40:1 | 6 | 2) Nose | 2) Neck | 2) Nose | 2) 1/4 | 91 | |
Pontifex Maximus (G. Macintosh) | 134 | 5:1 | 7 | 3) Dead Heat | 3) Neck | 3) Nose | 3) Head | 90 | |
Bubbles (A. Pipkin) | 134 | 4:1 | 2 | 5) Neck | 5) 3/4 | 4) Nose | 4) Nose | 90 | |
Hooverville (J. Magallanes) | 132 | 4:1 | 3 | 4) Nose | 4) Head | 5) Neck | 5) 2 1/2 | 90 | |
Eldest Son (T. McFarlane) | 134 | 5:1 | 4 | 6) 1/2 | 6) 2 | 6) 2 | 6) 3 1/4 | 88 | |
Nurse Florence (M. Fink) | 131 | 4:1 | 1 | 7) 3/4 | 7) 3 | 7) 3 | 7) 4 1/4 | F8 | 85 |
Hailwood (P. Stroud) | 134 | 20:1 | 8 | 8) 2 | 8) 2 | 8) 3 | 8) 4 | 81 | |
Skillful Laugh (R. Dove) | 129 | 20:1 | 5 | 9) -- | 9) -- | 9) -- | 9) -- | 77 |
Fractional Times: 0:23.485 0:43.995 1:18.210
Finish Time: 1:18.210
Injuries: