Track: England (Turf - Good)
Race #8, 5.5 furlongs NW2 Allowance for 2yo, $25,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
L'Allàro (J. Knoll) | 126 | 50:1 | 6 | 1) Head | 1) 1/4 | 1) 3/4 | 83 | |
Krueger (T. McFarlane) | 126 | 50:1 | 5 | 2) 1/4 | 2) 5 | 2) 2 1/4 | 80 | |
Ampoule (M. Fink) | 126 | 50:1 | 2 | 3) 3/4 | 3) 2 | 3) 3 3/4 | 78 | |
Cheltenham (P. Britton) | 126 | 50:1 | 4 | 4) 3 | 4) 6 | 4) 5 1/2 | 75 | |
Albus Dumbledore (R. Dove) | 126 | 40:1 | 3 | 5) 3/4 | 5) 2 | 5) 1/4 | 70 | |
Armor's Day (K. Berry) | 126 | 50:1 | 1 | 6) -- | 6) -- | 6) -- | 69 |
Fractional Times: 0:33.495 1:05.995
Finish Time: 1:30.090
Injuries: