Track: Gulfstream (Steeplechase - Good)
Race #2, 7.5 furlongs NW1 Allowance for 3yo, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Blackletter (C. Stallworth) | 123 | 3:1 | 4 | 1) 2 | 1) 2 1/2 | 1) -- | 1) 6 | 217 | |
Chicago Fire (E. Barkett) | 123 | 4:1 | 2 | 2) Neck | 2) 1/4 | 2) Nose | 2) 3/4 | 211 | |
Adventurous Drum (B. Lillard) | 121 | 3:1 | 5 | 3) 2 | 3) 4 | 3) 2 3/4 | 3) 6 | 208 | |
Possible Surprise (M. Semones) | 121 | 10:1 | 3 | 4) 3 | 4) 5 | 4) 7 | 4) 8 3/4 | 202 | |
Certain Shimmer (R. Volge) | 124 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 194 |
Fractional Times: 0:00.000 0:22.490 0:50.430
Finish Time: 1:21.915
Injuries: