Track: Aqueduct (Turf - Wet)
Race #21, 5 furlongs Allowance for 4yo+, $60,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Papyrus (R. Dove) | 129 | 10:1 | 10 | 1) Neck | 1) Nose | 1) 3/4 | W | 193 |
Magical Impression (P. Stroud) | 129 | 5:1 | 9 | 2) 1/2 | 2) 2 | 2) 2 3/4 | 190 | |
Most Wanted (C. Nielson) | 129 | 5:1 | 6 | 3) Nose | 3) Dead Heat | 3) Nose | B F8 | 188 |
Super Giant (M. Fink) | 132 | 30:1 | 13 | 4) Nose | 4) Head | 4) Nose | 188 | |
Bonnie Sheila (T. Corral) | 129 | 5:1 | 8 | 5) Nose | 5) Nose | 5) Nose | F8 | 188 |
Brigid’s Cross (A. Pipkin) | 129 | 5:1 | 1 | 6) Head | 6) 1/4 | 6) 1/4 | 188 | |
HereditaryPrincess (D. Packard) | 129 | 10:1 | 14 | 7) Neck | 7) 3/4 | 7) 3/4 | B | 187 |
Chunky's Promise (H. Mitchell) | 132 | 10:1 | 5 | 8) Nose | 8) Head | 8) Nose | B | 184 |
Condor Heroes (K. Berry) | 132 | 10:1 | 7 | 9) Neck | 9) 5 | 9) 2 1/4 | 184 | |
Mary Tudor (P. Britton) | 129 | 10:1 | 3 | 10) Neck | 10) 3/4 | 10) 2 | 182 | |
In No Time At All (J. Cohn) | 129 | 10:1 | 12 | 11) Neck | 11) 3/4 | 11) 3/4 | SR | 180 |
Bed of Roses (J. Magallanes) | 132 | 10:1 | 2 | 13) 2 | 12) Nose | 12) Nose | B | 177 |
Fare Burning (J. Black) | 132 | 10:1 | 4 | 12) Nose | 13) 4 | 13) 4 1/2 | B | 177 |
Bell River (T. McFarlane) | 129 | 40:1 | 11 | 14) -- | 14) -- | 14) -- | 173 |
Fractional Times: 0:19.990 0:44.925
Finish Time: 0:48.000
Injuries: