Track: Aqueduct (Dirt - Fast)
Race #25, 8.5 furlongs Allowance for 4yo+, $60,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Summun Bukmun Umyu (D. Packard) | 132 | 5:1 | 4 | 1) Head | 1) 1/4 | 1) Nose | 1) 3/4 | W | 191 | |
Saucy Lad (K. Berry) | 132 | 5:1 | 12 | 2) Dead Heat | 2) Neck | 2) Nose | 2) 1/2 | 188 | ||
Bend of Bay (T. McFarlane) | 129 | 10:1 | 14 | 3) Head | 3) Neck | 3) Nose | 3) Neck | SR | 187 | |
Kentucky Derby (R. Dove) | 132 | 5:1 | 7 | 4) Head | 4) Neck | 4) Nose | 4) 3/4 | B | 187 | |
Hogsmeade Magic (C. Nielson) | 132 | 5:1 | 8 | 5) Nose | 5) Neck | 5) Nose | 5) 3/4 | 184 | ||
Mansa Musa (J. Birdsong) | 132 | 5:1 | 2 | 6) Dead Heat | 6) Head | 6) Nose | 6) 1/4 | SR | 181 | |
Hit the Books (J. Magallanes) | 129 | 5:1 | 13 | 7) 3/4 | 7) 2 | 7) 2 3/4 | 7) 4 1/4 | F8 | 180 | |
Ellens Choice (J. Heywood) | 129 | 30:1 | 9 | 8) Head | 8) Neck | 8) 1/4 | 8) Neck | 176 | ||
Chicago Bear (J. Knoll) | 129 | 5:1 | 10 | 9) Nose | 9) Dead Heat | 9) Dead Heat | 9) Neck | F8 | 176 | |
Runawayandhide (T. Corral) | 129 | 10:1 | 5 | 10) Neck | 10) 1/4 | 10) 3/4 | 10) 2 | W | 176 | |
Beauty and Grace (M. Fink) | 129 | 5:1 | 6 | 12) 1/4 | 12) 2 | 12) 2 | 11) Nose | B | 174 | |
Huygens (G. Macintosh) | 129 | 5:1 | 1 | 11) Dead Heat | 11) Dead Heat | 11) Head | 12) 3 1/2 | 174 | ||
Lavender and Lace (H. Mitchell) | 129 | 5:1 | 11 | 13) 3/4 | 13) 2 | 13) 3 | 13) 4 3/4 | NW | 171 | |
First Wall (P. Stroud) | 132 | 5:1 | 3 | 14) -- | 14) -- | 14) -- | 14) -- | SR F8 | 167 |
Fractional Times: 0:21.995 0:42.995 1:22.880
Finish Time: 1:30.120
Injuries: