Track: England (Dirt - Good)
Race #35, 7.5 furlongs Claiming ($15,000) for 3yo+, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Distinction (T. Corral) | 130 | 3:1 | 1 | 1) 4 | 1) 5 | 1) 6 3/4 | 1) 11 | 127 | |
Graceful Autumn (K. Berry) | 130 | 5:1 | 3 | 2) Head | 2) 1/4 | 2) 2 | 2) 2 | 116 | |
Keen Templar (A. Pipkin) | 127 | 5:1 | 4 | 3) 1/4 | 3) 3/4 | 3) 2 | 3) 2 1/2 | 114 | |
Late Snowbank (A. Porterfield) | 130 | 4:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 112 |
Fractional Times: 0:24.495 0:48.495 1:18.940
Finish Time: 1:27.935
Injuries: