Track: Pimlico (Dirt - Fast)
Race #46, 9 furlongs Baltimore Breeders' Cup Handicap for 3yo F, $125,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
California Roll (S. Rudd) | 150 | 4:1 | 4 | 1) Neck | 1) Nose | 1) Nose | 4) 2 | 1) 2 | SR | 207 |
Pueblo (M. Fink) | 150 | 4:1 | 2 | 2) Nose | 2) Nose | 2) Nose | 7) 2 | 2) Neck | 205 | |
Haunted Cherry (C. Nielson) | 150 | 4:1 | 6 | 3) Nose | 3) Nose | 3) Nose | 5) 2 | 3) Neck | SR NW | 205 |
Thing Two (H. Mitchell) | 150 | 4:1 | 7 | 4) Nose | 4) Nose | 4) Nose | 1) 1/4 | 4) Nose | B | 205 |
Vinci (G. Macintosh) | 150 | 50:1 | 3 | 5) Neck | 5) 3/4 | 5) Nose | 3) 2 | 5) 2 3/4 | 205 | |
Black Cherry Aphid (J. Magallanes) | 150 | 4:1 | 1 | 6) Neck | 6) 3/4 | 6) Nose | 6) 1/4 | 6) 3 1/2 | SR | 203 |
Hallowed Shore (J. Knoll) | 150 | 4:1 | 8 | 7) Head | 7) 1/4 | 7) Nose | 8) -- | 7) 2 1/4 | 200 | |
Crisis Inverted (R. Dove) | 150 | 4:1 | 5 | 8) 4 | 8) 5 | 8) 8 | 2) Head | 8) 7 1/2 | 198 | |
Sharp Earth (J. Birdsong) | 150 | 4:1 | 10 | 9) Neck | 9) 2 | 9) 3 | 9) 3 | 9) 4 3/4 | 191 | |
Solid Test (P. Britton) | 145 | 30:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 187 |
Fractional Times: 0:00.000 0:21.985 0:47.440 1:32.335
Finish Time: 1:33.345
Injuries: