Track: Australia (Dirt - Good)
Race #49, 5 furlongs Maribyrnong Plate for 2yo, $150,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Very Cherry (M. Fink) | 129 | 80:1 | 10 | 1) Head | 1) Neck | 1) 1/4 | B | 119 |
SilenceoftheLambs (J. Magallanes) | 129 | 80:1 | 2 | 2) 2 1/2 | 2) 4 | 2) 5 | 118 | |
Banji Boy (P. Stroud) | 134 | 4:1 | 5 | 3) 1/4 | 3) 5 | 3) 2 1/4 | 113 | |
Buddy (P. Britton) | 129 | 4:1 | 1 | 4) 3/4 | 4) 2 | 4) 2 3/4 | 111 | |
Beach Star (A. Porterfield) | 134 | 4:1 | 6 | 5) 2 | 5) 3 | 5) 3 1/2 | 109 | |
Important Comfort (T. McFarlane) | 126 | 80:1 | 9 | 6) 1/4 | 6) 2 | 6) 2 | 106 | |
Thundering Dust (A. Pipkin) | 129 | 80:1 | 7 | 7) Neck | 7) Head | 7) 2 | 104 | |
Wry Mint (T. Corral) | 129 | 80:1 | 8 | 8) Neck | 9) 3/4 | 8) Neck | 102 | |
Wiry Snow (H. Mitchell) | 129 | 80:1 | 4 | 9) Head | 8) Nose | 9) 1/4 | 102 | |
Rampant Locket (J. Heywood) | 126 | 80:1 | 3 | 10) -- | 10) -- | 10) -- | 101 |
Fractional Times: 0:31.490 1:01.995
Finish Time: 1:16.985
Injuries: