Track: Australia (Turf - Good)
Race #6, 7 furlongs NW2 Allowance for 3yo F, $20,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Flying Jenny (J. Knoll) | 128 | 4:1 | 5 | 1) 1/2 | 1) 1/4 | 1) 2 | 1) 3 1/2 | 176 | |
Genetics (J. Magallanes) | 128 | 4:1 | 1 | 2) Head | 2) 1/4 | 2) -- | 2) 2 | 173 | |
Airy Fairy (S. Rudd) | 128 | 4:1 | 2 | 4) 1/2 | 4) 2 | 3) Nose | 3) Nose | W | 171 |
Darkness Away (C. Nielson) | 126 | 4:1 | 3 | 3) Head | 3) Dead Heat | 4) Head | 4) 3 | B | 171 |
Naval Tower (R. Dove) | 126 | 5:1 | 4 | 5) 4 1/4 | 5) 6 | 5) 8 | 5) 10 1/4 | B | 168 |
Terrific Mint (M. Fink) | 126 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 158 |
Fractional Times: 0:00.000 0:22.495 0:48.950
Finish Time: 1:17.360
Injuries: