Track: Aqueduct (Turf - Wet)
Race #14, 6 furlongs NW3 Allowance for 2yo, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Seagull's Song (P. Britton) | 128 | 80:1 | 6 | 1) Neck | 1) Dead Heat | 2) 1/4 | 74 | ||
Surf Coast (J. Black) | 128 | 80:1 | 3 | 2) 1/4 | 2) 2 | 5) -- | 74 | ||
Shadow Stone (M. Fink) | 128 | 80:1 | 4 | 3) Dead Heat | 3) Dead Heat | 3) Head | 72 | ||
Let Go Last (G. Macintosh) | 128 | 80:1 | 5 | 4) 1/4 | 4) 5 | 4) 2 | 72 | ||
Crown Jewel (A. Porterfield) | 125 | 4:1 | 8 | 5) 1/4 | 5) 2 | 1) 3/4 | B | 70 | |
CrimeCommittedHere (J. Knoll) | 128 | 80:1 | 2 | 6) 3/4 | 6) 2 | 6) Nose | 68 | ||
Above The Line (S. Rudd) | 128 | 70:1 | 7 | 7) 2 | 7) 4 | 7) 4 3/4 | 65 | ||
Sponsored Dancer (K. Berry) | 128 | 80:1 | 9 | 8) 3/4 | 8) 2 | 8) 2 | 58 | ||
Marilyn's No Fool (C. Nielson) | 125 | 80:1 | 1 | 9) -- | 9) -- | 9) -- | 56 |
Fractional Times: 0:00.000 0:32.495 1:06.495
Finish Time: 1:39.025
Injuries: