Track: Aqueduct (Turf - Wet)

Race #23, 7 furlongs Allowance for 4yo+ F/M, $45,000
Horse (Jockey) Lbs. Odds PP 2F 4F 6F Finish Equip SF
Peacock Street (K. Berry) 132 5:1 3 1) Head 1) Neck 1) Neck 1) Head W 108
Gibson Belle (A. Pipkin) 132 10:1 2 2) Head 2) Dead Heat 2) Neck 2) Neck B 108
Last Kiss (J. Magallanes) 132 5:1 5 3) Head 3) Neck 3) 1/4 3) 1/2   108
Pirouette (S. Rudd) 132 5:1 11 4) Nose 4) Head 4) Neck 4) Neck W 107
Victor's Class (C. Nielson) 132 5:1 1 5) Nose 5) Neck 5) Head 5) Head B 107
Fool to be Sassy (R. Dove) 132 10:1 13 7) Nose 6) Neck 6) Neck 6) Neck   107
Aerides (J. Heywood) 132 5:1 12 6) Nose 7) Head 7) Head 7) Neck W 107
Classy Style (J. Black) 132 5:1 10 8) Head 8) Neck 8) 3/4 8) 3/4 SR NW 107
FallingThroughTime (M. Fink) 132 5:1 9 9) Neck 9) 1/4 9) 1/2 9) 3/4 F8 104
Gibson (H. Mitchell) 132 5:1 8 10) Nose 10) Neck 10) Neck 10) Head SR 101
Festive Guide (T. McFarlane) 132 5:1 7 11) Nose 11) Neck 11) Neck 11) Head B 101
Delano (T. Corral) 132 5:1 4 12) Neck 12) 3/4 12) 2 12) 2 3/4 B 101
Grey Goose (G. Macintosh) 132 10:1 6 13) -- 13) -- 13) -- 13) -- W 99

Fractional Times:   0:22.985   0:45.995   1:08.995  

Finish Time: 1:20.510

Injuries: