Track: Woodbine (Dirt - Good)
Race #30, 7.5 furlongs Maiden for 3yo F, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
High Tops (J. Cohn) | 122 | 50:1 | 6 | 1) Head | 1) 1/4 | 1) -- | 1) 2 | SR | 155 |
Peugeot (S. Rudd) | 122 | 50:1 | 1 | 2) 1/4 | 2) 3/4 | 2) Nose | 2) 2 1/2 | 153 | |
USS Hornet (P. Stroud) | 122 | 4:1 | 5 | 3) 2 1/2 | 3) 4 | 3) 3 | 3) 6 1/4 | SR | 151 |
Charming Station (G. Macintosh) | 122 | 4:1 | 2 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 1/2 | 145 | |
Busy Voyage (J. Black) | 122 | 20:1 | 4 | 5) 3/4 | 5) 2 | 5) 3 | 5) 3 3/4 | 141 | |
Rhythmic Idea (K. Berry) | 122 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 138 |
Fractional Times: 0:00.000 0:23.985 0:46.495
Finish Time: 1:25.465
Injuries: