Track: Aqueduct (Turf - Wet)
Race #40, 9.5 furlongs Fort Marcy Handicap for 3yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Heza Manic (J. Cohn) | 150 | 4:1 | 8 | 4) Nose | 2) Dead Heat | 1) Nose | 2) 3/4 | 1) Nose | 180 | |
December Derecho (M. Fink) | 150 | 4:1 | 3 | 5) Neck | 4) Nose | 3) Nose | 3) 5 | 2) Nose | 180 | |
Mor'smoke (P. Britton) | 150 | 4:1 | 5 | 1) Dead Heat | 1) Dead Heat | 2) Nose | 7) -- | 3) Neck | SR | 180 |
Ragged Fact (A. Porterfield) | 147 | 4:1 | 9 | 3) Nose | 3) Nose | 4) Nose | 1) Neck | 4) Nose | W | 180 |
Highland Beach (J. Knoll) | 148 | 4:1 | 6 | 2) Nose | 5) 3/4 | 5) Nose | 6) 2 | 5) 2 1/4 | SR | 180 |
Last Voyage (D. Packard) | 150 | 5:1 | 10 | 6) Dead Heat | 6) Dead Heat | 6) Nose | 4) 2 | 6) 2 | SR | 178 |
GreetingsEarthling (H. Mitchell) | 148 | 4:1 | 7 | 7) Head | 7) 1/4 | 7) Head | 5) Neck | 7) 2 1/4 | B SR W | 176 |
Huntington (G. Macintosh) | 150 | 4:1 | 2 | 8) 1/4 | 8) 2 | 8) 2 | 8) Nose | 8) 3 1/2 | F8 | 174 |
Subdued Toy (T. Corral) | 147 | 4:1 | 4 | 9) 3 | 9) 5 | 9) 7 | 9) 9 | 9) 6 | B W | 171 |
Expensive Move (J. Black) | 145 | 5:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 165 |
Fractional Times: 0:00.000 0:23.995 0:47.495 1:22.915
Finish Time: 1:48.820
Injuries: