Track: Gulfstream (Steeplechase - Good)
Race #42, 8.5 furlongs Skip Away Handicap for 3yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Electric City (C. Weiss) | 150 | 4:1 | 9 | 1) Nose | 1) Head | 1) Neck | 1) Neck | F8 | 200 | |
Thunderclap (E. Northway) | 147 | 5:1 | 8 | 2) Neck | 2) 1/4 | 2) 3/4 | 2) 2 1/4 | 200 | ||
Bee in My Bonnet (C. Killebrew) | 147 | 5:1 | 5 | 3) Dead Heat | 3) Neck | 3) Neck | 3) Neck | B | 198 | |
Magical Teacup (E. Melton) | 147 | 4:1 | 6 | 4) Head | 4) Neck | 4) 1/4 | 4) Neck | 198 | ||
Kaldi (D. Brey) | 150 | 4:1 | 3 | 5) Dead Heat | 5) Neck | 5) 1/4 | 5) Neck | 198 | ||
Neville Goose (T. Hales) | 147 | 4:1 | 1 | 6) Nose | 6) Neck | 6) Neck | 6) 2 | B | 198 | |
Silence (L. Hayslett) | 147 | 4:1 | 2 | 8) Neck | 8) 3/4 | 7) Head | 7) Nose | B SR | 196 | |
Level Hall (E. Barkett) | 144 | 5:1 | 10 | 7) Nose | 7) Dead Heat | 8) 2 | 8) 1/4 | 196 | ||
What Do You Want (C. Stallworth) | 144 | 4:1 | 4 | 9) Dead Heat | 9) Neck | 9) 1/4 | 9) Neck | NW | 195 | |
Carry the Light (H. Crisman) | 141 | 5:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | NW | 195 |
Fractional Times: 0:24.990 0:48.995 1:12.995
Finish Time: 1:42.685
Injuries: