Track: Churchill Downs (Dirt - Fast)
Race #45, 7.5 furlongs Louisville Breeders' Cup for 3yo, $300,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Pressgang (J. Heywood) | 134 | 4:1 | 9 | 1) Neck | 1) 1/2 | 1) Nose | 1) 2 | SR F8 | 169 |
Whimbrel (P. Britton) | 134 | 4:1 | 10 | 2) 1/4 | 2) 5 | 2) 1/4 | 2) 2 3/4 | F8 | 167 |
Grauman's Theatre (R. Dove) | 134 | 4:1 | 1 | 3) Head | 3) 1/4 | 3) 1/2 | 3) 3/4 | W | 165 |
Visa (H. Mitchell) | 134 | 50:1 | 7 | 4) Neck | 4) 1/4 | 4) 3/4 | 4) 1/2 | B | 162 |
King Creole (T. McFarlane) | 134 | 5:1 | 8 | 5) 1/4 | 5) 3 | 5) 3 | 5) 4 1/2 | 161 | |
Glib Writer (J. Black) | 129 | 4:1 | 3 | 6) Head | 6) Neck | 6) 2 | 6) 3 | 157 | |
Hilarious Limit (C. Nielson) | 126 | 5:1 | 2 | 7) Head | 7) 1/4 | 7) 1/2 | 7) 3/4 | 154 | |
Sudden Amount (T. Corral) | 126 | 5:1 | 5 | 8) 1/4 | 8) 1/4 | 8) 1/2 | 8) 1/2 | 151 | |
Kind Noise (K. Berry) | 131 | 5:1 | 6 | 9) 1/4 | 9) 1/4 | 9) 3/4 | 9) 3/4 | 150 | |
Tender Sunshine (G. Macintosh) | 129 | 50:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 147 |
Fractional Times: 0:25.490 0:49.995 1:24.935
Finish Time: 1:33.235
Injuries: