Track: Hong Kong (Turf - Good)
Race #48, 10 furlongs Audemars Piguet Queen Elizabeth II Cup for 3yo+, $1,500,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Crusty Curmudgeon (P. Stroud) | 134 | 3:1 | 3 | 1) Neck | 1) Neck | 1) Neck | 1) 1/4 | 1) Nose | NW | 100 | |
Dubawi Magic (S. Rudd) | 131 | 4:1 | 2 | 2) Head | 2) Head | 2) 1/4 | 2) 2 | 2) 3/4 | SR | 97 | |
Kingbreaker (J. Magallanes) | 134 | 4:1 | 5 | 4) Nose | 3) Neck | 3) Neck | 3) Head | 3) Head | B W | 94 | |
Bechor (R. Dove) | 134 | 4:1 | 1 | 3) Dead Heat | 4) Neck | 4) Neck | 4) 1/4 | 4) 1/4 | 94 | ||
Learn the Ropes (T. McFarlane) | 134 | 4:1 | 6 | 5) Head | 5) 1/4 | 5) 3/4 | 5) 5 | 5) 2 | W | 94 | |
San Giovanni (J. Heywood) | 134 | 4:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 94 |
Fractional Times: 0:22.495 0:45.995 1:09.495 1:32.995 1:49.970
Finish Time: 1:55.595
Injuries: