Track: England (Turf - Good)
| Race #11, 5.5 furlongs NW2 Allowance for 2yo F, $10,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Eon (J. Cohn) | 126 | 60:1 | 7 | 1) Neck | 1) 1/2 | 1) 3/4 | 82 | |
| Grace (M. Fink) | 126 | 60:1 | 1 | 2) 2 1/2 | 2) 4 | 2) 5 1/2 | 78 | |
| Edging (T. Corral) | 126 | 4:1 | 6 | 3) Head | 3) Neck | 3) Neck | 73 | |
| Come On Eileen (J. Birdsong) | 126 | 4:1 | 2 | 4) Dead Heat | 4) Head | 4) Head | 73 | |
| Addicated (J. Heywood) | 128 | 4:1 | 3 | 5) 5 | 5) 3 | 5) 3 3/4 | 73 | |
| Lucky Red Line (R. Dove) | 126 | 60:1 | 4 | 6) 1/4 | 6) 2 | 6) 2 1/2 | 70 | |
| Minaret's Streak (C. Nielson) | 126 | 60:1 | 5 | 7) -- | 7) -- | 7) -- | 68 | |
Fractional Times: 0:33.490 1:05.995
Finish Time: 1:30.025
Injuries: