Track: Woodbine (Dirt - Good)
Race #18, 5.5 furlongs NW3 Allowance for 2yo, $35,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Wild Bunch (G. Macintosh) | 128 | 50:1 | 6 | 1) 2 | 1) 2 3/4 | 1) 4 1/2 | 113 | |
Gripper (P. Britton) | 128 | 50:1 | 2 | 2) Neck | 2) 1/4 | 2) 1/2 | 109 | |
Fly Away Spring (K. Berry) | 128 | 20:1 | 5 | 3) Neck | 3) 1/4 | 3) 1/4 | 108 | |
WishingForEternity (J. Black) | 128 | 50:1 | 1 | 4) Neck | 4) 3/4 | 4) 2 1/4 | 107 | |
Big Lad (R. Dove) | 128 | 10:1 | 4 | 5) 5 | 5) 9 | 5) 12 | 105 | |
Fierce Air (D. Packard) | 125 | 4:1 | 3 | 6) -- | 6) -- | 6) -- | 93 |
Fractional Times: 0:29.490 1:01.965
Finish Time: 1:19.170
Injuries: