Track: Aqueduct (Steeplechase - Good)
Race #26, 8 furlongs Maiden for 3yo+, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Past Due Loan (C. Weiss) | 120 | 3:1 | 4 | 1) Neck | 1) Nose | 1) Nose | 2) 3/4 | SR | 80 | |
Hotshot Detective (C. Wilkin) | 117 | 4:1 | 3 | 3) 3 | 3) 5 3/4 | 3) 3 3/4 | 4) -- | W | 79 | |
Slinky (D. Brey) | 120 | 40:1 | 2 | 2) Nose | 2) Nose | 2) Nose | 1) 1/4 | 79 | ||
Charming Presence (C. Paro) | 117 | 10:1 | 1 | 4) 5 | 4) 4 | 4) 10 | 3) 2 | 69 | ||
Jagged Boundary (B. Lillard) | 122 | 3:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 55 |
Fractional Times: 0:00.000 0:29.495 1:06.435 1:49.895
Finish Time: 1:56.295
Injuries: