Track: Gulfstream (Turf - Good)
Race #40, 8.5 furlongs Allowance for 4yo+, $35,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Maxie (J. Birdsong) | 132 | 4:1 | 2 | 1) Nose | 1) Neck | 1) Neck | 1) 1/4 | F8 | 174 | |
Distinguished (A. Pipkin) | 129 | 5:1 | 4 | 2) Neck | 2) 1/2 | 2) 2 | 2) 2 1/4 | 173 | ||
Chunky’s Fool (K. Berry) | 132 | 5:1 | 6 | 3) Nose | 3) Neck | 3) 1/4 | 3) 1/2 | 171 | ||
Border Hop (J. Heywood) | 129 | 5:1 | 5 | 4) Neck | 4) Head | 4) Neck | 4) 1/2 | 170 | ||
Cherry Picker (D. Packard) | 132 | 50:1 | 1 | 6) Nose | 5) Nose | 5) Head | 5) Head | SR F8 | 169 | |
Genius of the Lane (R. Dove) | 132 | 4:1 | 10 | 8) Nose | 6) Head | 6) Neck | 6) Neck | 169 | ||
Roses For Jenny (J. Magallanes) | 129 | 4:1 | 8 | 5) Nose | 7) Dead Heat | 7) Dead Heat | 7) Head | 169 | ||
Lonely Path (T. Corral) | 132 | 4:1 | 3 | 7) Nose | 8) Neck | 8) 1/4 | 8) 3/4 | F8 | 169 | |
Birdsucker Lane (C. Nielson) | 129 | 4:1 | 7 | 9) Head | 9) Neck | 9) 1/4 | 9) Neck | B | 166 | |
Wanderwell (J. Cohn) | 129 | 4:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | W | 166 |
Fractional Times: 0:22.990 0:44.995 1:07.495
Finish Time: 1:34.755
Injuries: