Track: Calder (Turf - Wet)
Race #25, 6 furlongs Allowance for 3yo, $55,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Kith and Kin (S. Rudd) | 129 | 4:1 | 2 | 1) Neck | 1) 1/4 | 1) Head | SR F8 | 149 | |
London Regiment (A. Porterfield) | 132 | 10:1 | 6 | 2) 2 | 2) 4 | 2) -- | 147 | ||
Glib Frost (J. Heywood) | 129 | 4:1 | 3 | 3) 3/4 | 3) 3 | 3) 3 1/2 | 141 | ||
Supreme Top (K. Berry) | 129 | 10:1 | 1 | 4) Neck | 4) Neck | 4) 1/2 | 137 | ||
Delicate Scene (T. Corral) | 129 | 4:1 | 5 | 5) 1/4 | 5) 2 | 5) 3/4 | 134 | ||
Special Alarm (J. Knoll) | 129 | 4:1 | 4 | 6) -- | 6) -- | 6) -- | 131 |
Fractional Times: 0:00.000 0:26.495 0:51.995
Finish Time: 1:16.600
Injuries: