Track: Woodbine (Turf - Wet)
Race #31, 5.5 furlongs Claiming ($10,000) for 2yo F, $15,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Von Justice (J. Birdsong) | 130 | 4:1 | 2 | 3) 3/4 | 1) 3/4 | 1) Neck | 30 | |
Cautious Beam (T. Corral) | 130 | 3:1 | 3 | 2) Nose | 2) Dead Heat | 2) Neck | 30 | |
Rampant Locket (K. Berry) | 130 | 10:1 | 1 | 1) Dead Heat | 3) 1/2 | 3) 2 1/4 | 30 | |
Silky Rake (S. Rudd) | 130 | 50:1 | 4 | 4) 1/2 | 4) 2 | 4) 2 | 28 | |
Cute Ground (G. Macintosh) | 130 | 50:1 | 5 | 5) 3/4 | 5) 2 | 5) 2 3/4 | 26 | |
Auspicious Candle (P. Stroud) | 130 | 40:1 | 6 | 6) -- | 6) -- | 6) -- | 24 |
Fractional Times: 0:52.995 1:47.495
Finish Time: 2:27.690
Injuries: